<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer and Network Services in Florida &#124; Compunet</title>
	<atom:link href="http://www.compunetltd.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compunetltd.com</link>
	<description>Florida Computer and Network Services</description>
	<lastBuildDate>Fri, 17 Jun 2011 02:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fake Windows XP Restore Malware</title>
		<link>http://www.compunetltd.com/index.php/2011/06/fake-windows-xp-restore-malware/</link>
		<comments>http://www.compunetltd.com/index.php/2011/06/fake-windows-xp-restore-malware/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fake Windows XP Restore Malware]]></category>
		<category><![CDATA[false error messages]]></category>
		<category><![CDATA[hidden files]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[Windows XP Recovery]]></category>

		<guid isPermaLink="false">http://www.compunetltd.com/?p=492</guid>
		<description><![CDATA[Windows XP Recovery is a fake computer analysis and optimization program that displays fake information in order to scare you into believing that there is an issue with your computer. Windows XP Recovery is installed via Trojans that display false error messages and security warnings on the infected computer. These messages will state that there [...]]]></description>
			<content:encoded><![CDATA[<p>Windows XP Recovery is a fake computer analysis and optimization program that displays fake information in order to scare you into believing that there is an issue with your computer. Windows XP Recovery is installed via Trojans that display false error messages and security warnings on the infected computer. These messages will state that there is something wrong with your computer’s hard drive and then suggests that you download and install a program that can fix the problem. When you click on of these alerts, Windows XP Recovery will automatically be downloaded and installed onto your computer.<br />
Once installed, Windows XP Recovery will be configured to start automatically when you login to Windows. Once started, it will display numerous error messages when you attempt to launch programs or delete files. Windows XP Recovery will then prompt you to scan your computer, which will then find a variety of errors that it states it cannot fix until you purchase the program. When you use the so-called defragment tool it will state that it needs to run in Safe Mode and then show a fake Safe Mode background that pretends to defrag your computer. As this program is a scam do not be scared into purchasing the program when you see its alerts.</p>
<p><a href="http://www.compunetltd.com/index.php/2011/06/fake-windows-xp-restore-malware/fakewinxp/" rel="attachment wp-att-493"><img src="http://www.compunetltd.com/wp-content/uploads/2011/06/fakewinxp.jpg" alt="" title="fakewinxp" width="772" height="464" class="alignleft size-full wp-image-493" /></a></p>
<p>
To further make it seem like your computer is not operating correctly, Windows XP Recovery will also make it so that certain folders on your computer display no contents. When opening these folders, such as C:\Windows\System32\ or various drive letters, instead of seeing the normal list of files it will instead display a different folder&#8217;s contents or make it appear as if the folder is empty. This is done to make it seem like there is corruption on your hard drive that is causing your files to not be displayed. It does this by adding the +H, or hidden, attribute to all of your files, which causes your files to become hidden. It will then change your Windows settings so that you cannot view hidden and system files. Once the rogue&#8217;s processes are terminated you can enable the setting to view hidden files, and thus be able to see your files and folders again.</p>
<p>For more information on removal contact us <a href="mailto:info@compunetltd.com">info@compunetltd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compunetltd.com/index.php/2011/06/fake-windows-xp-restore-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CENTRAL FLORIDA RETINA (CFR) AND THE MACULAR DEGENERATION CENTER LAUNCHES IPHONE APP</title>
		<link>http://www.compunetltd.com/index.php/2011/02/central-florida-retina-cfr-and-the-macular-degeneration-center-launches-iphone-app/</link>
		<comments>http://www.compunetltd.com/index.php/2011/02/central-florida-retina-cfr-and-the-macular-degeneration-center-launches-iphone-app/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compunetltd.com/?p=485</guid>
		<description><![CDATA[In today’s technological world, CFR is focused on providing patients and the ophthalmic community with instant access to the latest updates in retina care. The integration of technology in the healthcare industry will change the patient/physician relationship and healthcare delivery for years to come. “[With this app,] CFR is able to reach patients and physicians [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.compunetltd.com/?attachment_id=488"><img src="http://www.compunetltd.com/wp-content/uploads/2011/02/CFR.png" alt="" title="CFR" width="237" height="281" class="alignleft size-full wp-image-488" /></a>In today’s technological world, CFR is focused on providing patients and the ophthalmic community with instant access to the latest updates in retina care. The integration of technology in the healthcare industry will change the patient/physician relationship and healthcare delivery for years to come.</p>
<p>“[With this app,] CFR is able to reach patients and physicians with updates to our practice and industry findings, further emphasizing our commitment to provide the highest quality medical care,” stated Jason Rubinstein, Practice Administrator for Central Florida Retina and The Macular Degeneration Center.</p>
<p>The iPhone app provides literature on many retinal disorders including macular degeneration, retinal detachment, diabetic retinopathy, flashes of light and floaters. The app enables the user to answer questionnaires, view examples of specific medical conditions and take a screening test for macular degeneration.</p>
<p>In addition to the latest treatments in retina care, the app provides GPS navigation to CFR locations.<br />
The free app is available for download in the Apple App Store.</p>
<p><em>The Central Florida<br />
Retina iPhone App</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compunetltd.com/index.php/2011/02/central-florida-retina-cfr-and-the-macular-degeneration-center-launches-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SonicWALL TZ Series &#8211; Unified Threat Management Firewall</title>
		<link>http://www.compunetltd.com/index.php/2010/12/sonicwall-tz-series-unified-threat-management-firewall/</link>
		<comments>http://www.compunetltd.com/index.php/2010/12/sonicwall-tz-series-unified-threat-management-firewall/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 01:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Services]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Network Services]]></category>
		<category><![CDATA[anti-spam]]></category>
		<category><![CDATA[anti-spyware]]></category>
		<category><![CDATA[application control]]></category>
		<category><![CDATA[content filtering]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[gateway anti-virus]]></category>
		<category><![CDATA[inbound traffic]]></category>
		<category><![CDATA[intrusion prevention]]></category>
		<category><![CDATA[multi-WAN connectivity]]></category>
		<category><![CDATA[network protection]]></category>
		<category><![CDATA[outbound traffic]]></category>
		<category><![CDATA[Packet Inspection]]></category>
		<category><![CDATA[port-level security]]></category>
		<category><![CDATA[sonicwall]]></category>
		<category><![CDATA[Threat Management]]></category>
		<category><![CDATA[TZ Series]]></category>

		<guid isPermaLink="false">http://www.compunetltd.com/?p=450</guid>
		<description><![CDATA[Factors like Web 2.0 applications, streaming video, evolving threats and new threat delivery vectors are overwhelming both the security and performance of traditional firewalls. The stateful packet inspection firewalls installed over the years by many organizations are unable to detect malware embedded in network traffic, nor are they able to identify and control applications being [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.compunetltd.com/index.php/2010/12/sonicwall-tz-series-unified-threat-management-firewall/capture/" rel="attachment wp-att-452"><img src="http://www.compunetltd.com/wp-content/uploads/2010/12/Capture.jpg" alt="" title="Capture" width="268" height="227" class="alignleft size-full wp-image-452" /></a>Factors like Web 2.0 applications, streaming video, evolving threats and new threat delivery vectors are overwhelming both the security and performance of traditional firewalls. The stateful packet inspection firewalls installed over the years by many organizations are unable to detect malware embedded in network traffic, nor are they able to identify and control applications being used on the network. </span></p>
<p><span>By integrating gateway anti-virus, anti-spyware, intrusion prevention, content filtering, anti-spam and application control, the SonicWALL® TZ Series of Unified Threat Management (UTM) Firewalls shatters these limitations by offering high performance multi-layered network protection. SonicWALL Application Intelligence and Control helps administrators control and manage both business and non-business related applications to enable network and user productivity. Utilizing SonicWALL’s unique Reassembly-Free Deep Packet Inspection™ (RFDPI) technology,* the TZ Series delivers in-depth protection at unparalleled performance. The TZ Series also provides IPSec and SSL VPN remote access, VoIP, and 802.11b/g/n wireless, and 3G wireless multi-WAN connectivity. Designed for the needs of small businesses, branch offices, distributed enterprise sites, retailers and managed service providers, the TZ Series supports the highest speeds available from modern ISPs while delivering full UTM protection. Each TZ appliance is available as a SonicWALL TotalSecure™ solution, conveniently bundling all hardware and services needed for comprehensive protection.</span><br />
<strong><br />
Features and Benefits</strong></p>
<p><strong>Unified Threat Management</strong> (UTM) delivers real-time gateway protection against the latest viruses, spyware, intrusions, software vulnerabilities and other malicious code.</p>
<p><strong>SonicWALL Reassembly-Free Deep Packet Inspection</strong> provides enterprise-class protection for any protocol including Web traffic, email, compressed file transfers, IM and P2P.</p>
<p><strong>Application intelligence and control</strong> provides granular control and real-time visualization of applications to guarantee bandwidth prioritization and ensure maximum network security and productivity.</p>
<p><strong>Uncompromising performance</strong> even while providing comprehensive packet level inspection of both inbound and outbound traffic for any file size, while adding near zero latency.</p>
<p><strong>SonicWALL Comprehensive Anti-Spam Service</strong> utilizes real-time sender IP reputation analysis and cloud-based Advanced Content Management techniques to remove spam, phishing and virus-laden messages from inbound SMTP-based emails before they reach your network. </p>
<p><strong>Modular 3G wireless broadband and analog modem</strong> support can be used as either a primary or secondary WAN connection for business continuity or rapid deployment in remote locations.</p>
<p><strong>Secure 802.11b/g/n Wireless LAN</strong> (WLAN) technologies provide secure high-speed wireless connectivity with SonicWALL’s wireless security enforcement for multiple virtual SSIDs.</p>
<p><strong>Advanced IPSec and SSL VPN</strong> connectivity options provide secure, high-speed office-to-office and individual user remote access.</p>
<p><strong>SonicWALL PortShield</strong> port-level security offers flexible protection for traffic on the WAN, DMZ and devices inside your network by easily grouping ports into logical units.</p>
<p><strong>Automated failover and failback and multi-WAN</strong> capabilities ensure continuous uptime for WAN connections including VPN tunnels by diverting traffic over alternate 3G WWAN or Ethernet WAN connections in the event of primary connection failure.</p>
<p><strong>Robust Voice and Video over IP</strong> (VoIP) capabilities offer secure, standards-based support for sending voice (audio), streaming video and other media over IP-based networks.</p>
<p><strong>Intuitive configuration wizards</strong> simplify even the most complicated tasks, including VPN set-up, NAT configuration and public server configuration.</p>
<p><strong>SonicWALL Global Management System</strong> (GMS®) provides comprehensive global management and reporting tools for simplified configuration, enforcement and management from a central location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compunetltd.com/index.php/2010/12/sonicwall-tz-series-unified-threat-management-firewall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The first Retina iPhone app in Central Florida</title>
		<link>http://www.compunetltd.com/index.php/2010/12/the-first-retina-iphone-app-in-central-florida/</link>
		<comments>http://www.compunetltd.com/index.php/2010/12/the-first-retina-iphone-app-in-central-florida/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Services]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[phone apps]]></category>
		<category><![CDATA[retina app]]></category>

		<guid isPermaLink="false">http://www.compunetltd.com/?p=439</guid>
		<description><![CDATA[Computer &#38; Network Solutions develop and successfully deploys what may be the first Retina iPhone app in Central Florida medical community. Click the link for more details&#8230; http://blogs.orlandosentinel.com/health/2010/11/11/central-florida-retina-group-launches-iphone-app/]]></description>
			<content:encoded><![CDATA[<p>Computer &amp; Network Solutions develop and successfully deploys what may be the first Retina iPhone app in Central Florida medical community. Click the link for more details&#8230;</p>
<p><a href="https://mail.compunetltd.com/exchweb/bin/redir.asp?URL=http://blogs.orlandosentinel.com/health/2010/11/11/central-florida-retina-group-launches-iphone-app/" target="_blank">http://blogs.orlandosentinel.com/health/2010/11/11/central-florida-retina-group-launches-iphone-app/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compunetltd.com/index.php/2010/12/the-first-retina-iphone-app-in-central-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declare War on Paper</title>
		<link>http://www.compunetltd.com/index.php/2010/10/declare-war-on-paper/</link>
		<comments>http://www.compunetltd.com/index.php/2010/10/declare-war-on-paper/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:05:05 +0000</pubDate>
		<dc:creator>CompunetLTD</dc:creator>
				<category><![CDATA[Computer Services]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Network Services]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.compunetltd.com/?p=429</guid>
		<description><![CDATA[Here at the office I refer to myself as the &#8220;Anti-Paper&#8221; . . . It drives me crazy when I see the amount of information everyone sends to the printer when that same information is available on the screen. While being &#8220;green&#8221; seems to be the issue of the day, it seems like the right [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">Here at the office I refer to myself as the &#8220;Anti-Paper&#8221; . . . It drives me crazy when I see the amount of information everyone sends to the printer when that same information is available on the screen. While being &#8220;green&#8221; seems to be the issue of the day, it seems like the right time to talk about the vast number of trees we kill each year because we can&#8217;t get past the perception that we have to hold paper in our hand to be certain an item is real – or on the chance we will ever need it again.</span></p>
<p><span style="font-family: Arial;">There are three problems with relying on paper. First, there is no fault tolerance for paper, except another piece of paper – ironic, isn&#8217;t it? Second – paper can only be in one physical location. Both of us can&#8217;t look at the client invoice at the same time. How many times have you looked for information to find out it was on someone else&#8217;s desk? Third – paper can only be filed one way, and therefore only retrieved in the way it was filed. That kind of limitation has real effects on how well a company can function – should invoices be filed by number or by client? Should they be filed by date for easier removal to an off-site location?</span></p>
<p><span style="font-family: Arial;">Technology today has given us many great alternatives to printing to paper – some of which you probably have right on your own computer. Microsoft One Note 2007 has a built-in printer driver installed that allows you to send anything you would send to a printer into One-Note for future retrieval and use. I&#8217;ve found it to be invaluable for copies of contracts, statements, even order confirmations that before I would have sent to the printer. SharePoint is another great alternative you may already have on your network. Rather than printing copies for every member of your team, why not post the document to SharePoint for everyone to access? We stopped printing phone lists for distribution long ago. It was so much easier to post changes and find the latest copy on the SharePoint site. If you own a copy of a Adobe Acrobat writer, why not use it to file away information you may need to recall at a later date?</span></p>
<p><span style="font-family: Arial;">The most efficient way to deal with the deluge of paper is through the use of a document management system. A document management system is really a database of images. You can decide what index fields are important to you and then find the image based on any or all of the characteristics you choose. More capable systems include the ability to automatically read portions of an image so that the index data you need is filled in automatically.</span></p>
<p><span style="font-family: Arial;">My advice – think before you print – not only could you save a tree – you might actually be able to find the information you need again if you become &#8220;tech-smart&#8221; about what you do!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compunetltd.com/index.php/2010/10/declare-war-on-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laptop or Desktop: Which One is Right For You?</title>
		<link>http://www.compunetltd.com/index.php/2010/10/laptop-or-desktop-which-one-is-right-for-you/</link>
		<comments>http://www.compunetltd.com/index.php/2010/10/laptop-or-desktop-which-one-is-right-for-you/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:05:05 +0000</pubDate>
		<dc:creator>CompunetLTD</dc:creator>
				<category><![CDATA[Computer Services]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.compunetltd.com/?p=427</guid>
		<description><![CDATA[In the not-so-distant past, the choice between a desktop and a laptop computer was simple: do you want portability, or not? There were a few other clear-cut differences, too. Desktop models offered more power and features and were less expensive, while laptops were portable, but also more costly, and less ergonomic. While some of these [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">In the not-so-distant past, the choice between a desktop and a laptop computer was simple: do you want portability, or not? There were a few other clear-cut differences, too. Desktop models offered more power and features and were less expensive, while laptops were portable, but also more costly, and less ergonomic.</span></p>
<p><span style="font-family: Arial;">While some of these differences remain, advances in technology make many of them insignificant. Laptop prices have fallen, and the machines now offer even more power and features. Desktop models are less bulky than they used to be, and with the proliferation of devices like USBs, portability of data is not such a big issue. So how do you choose?</span></p>
<p><span style="font-family: Arial;">Here are a few points to consider.</span></p>
<p><span style="font-family: Arial;"><strong>What&#8217;s your workspace like?</strong><br />
Space is a big factor to consider. If you have limited space on your desk or workplace, you might consider a business laptop that can easily be put away to make room for other items. Otherwise, you could look into the smaller form factor desktop PCs and a flat screen monitor in order to conserve space.</span></p>
<p><span style="font-family: Arial;"><strong>Where do you use a computer most often, and what do you use it for?</strong><br />
If you use a computer mainly for word processing and Internet purposes, a laptop might be a practical choice when travelling. However, hard-core gamers, video editors or graphic designers may require additional memory and storage, which could in turn potentially increase the cost and the weight of a laptop PC – so much so, that it may no longer be practical to lug it around. In that case, you might as well purchase a desktop computer or workstation which you can cost-effectively and easily equip and add on to, without worrying about weight.</span></p>
<p><span style="font-family: Arial;">On the other hand, if you&#8217;re often on the road and just want a portable computer for basic e-mailing and word processing, you might find that some laptops are more than what you need. In this case, consider one of the Ultralight Laptops that can be an inch thick and weigh just two or three pounds.</span></p>
<p><span style="font-family: Arial;"><strong>How much storage do you need?</strong><br />
Because laptops have physically smaller drives, they can only offer so much storage space. If you have extreme storage needs – like lots of music files or an extensive video library – a desktop is usually the best choice, unless you are also willing to invest in additional external storage devices.</span></p>
<p><span style="font-family: Arial;"><strong>What about ergonomics?</strong><br />
Early laptops had cramped keyboards and small, dimly lit, hard-to-read screens. Nowadays most of these issues have been resolved, but for certain users, desktops still may be the better choice to help prevent injuries and discomfort. Because a desktop&#8217;s monitor and keyboard are separate, you can move and adjust them as needed, and desktop monitors can be purchased in much larger sizes than what is available on a laptop. A laptop&#8217;s setup, with an attached keyboard and monitor, provides less flexibility. It is however possible to set a laptop up in a way that&#8217;s ergonomically similar to a desktop (with an additional keyboard and monitor), but the extra equipment required might negate the entire purpose of having a laptop.</span></p>
<p><span style="font-family: Arial;">For more information on the benefits of desktops versus laptops and visa-versa, read this related discussion in HP Community forums. You can also expand your horizons by looking into the amazing new HP TouchSmart and the Tablet PCs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compunetltd.com/index.php/2010/10/laptop-or-desktop-which-one-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is Your Mailbox?</title>
		<link>http://www.compunetltd.com/index.php/2010/10/how-big-is-your-mailbox/</link>
		<comments>http://www.compunetltd.com/index.php/2010/10/how-big-is-your-mailbox/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:55:06 +0000</pubDate>
		<dc:creator>CompunetLTD</dc:creator>
				<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Inbox]]></category>

		<guid isPermaLink="false">http://www.compunetltd.com/?p=423</guid>
		<description><![CDATA[We have spent a lot of time recently (which translates to a lot of extra expense for our customers) troubleshooting, managing, and working with VERY large mailboxes. From a purely technical standpoint, once a mailbox gets over a GB in size, it starts to become a minor challenge in terms of supporting it, speed of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">We have spent a lot of time recently (which translates to a lot of extra expense for our customers) troubleshooting, managing, and working with VERY large mailboxes.</span></p>
<p><span style="font-family: Arial;">From a purely technical standpoint, once a mailbox gets over a GB in size, it starts to become a minor challenge in terms of supporting it, speed of access and search, and management in general. Once a mailbox gets to be over 2 GB in size, we start to run into some very serious limitations that will manifest in support, management, and disaster recovery scenarios.</span></p>
<p><span style="font-family: Arial;">Believe us when we say we are VERY heavy Outlook users, but using a few simple techniques, it is not much of a challenge at all to keep our own mailboxes under the 1 GB limit we need to keep us ‘light on our feet&#8217; with our own mailboxes.</span></p>
<p><span style="font-family: Arial;">First: archive! Outlook has a built in archive feature that will remove things from your mailbox and put them into a long term storage file. Our technique is to add to that archive file daily until it gets to be between 1 and 2 GB in size, then burn that to a DVD (so that it isn&#8217;t taking up space on the server). This can easily be set up to happen automatically in Outlook, and you can get very granular in your control of what gets archived, how old it has to be before archive, etc. Just ask us for help to get this set up.</span></p>
<p><span style="font-family: Arial;">If you are already in the ‘danger&#8217; zone with your mailbox size, we can assist you to remove items from your mailbox into a file manually based on a number of different criteria (usually by date). We can even automate a ‘mass export&#8217; of multiple mailboxes by date from the server if you have many users with large mailboxes. We can put these ‘history&#8217; files on a DVD or somewhere accessible so that if you do need to look up historical information for any reason, you can get to it.</span></p>
<p><span style="font-family: Arial;">Finally, once you get everyone on the server down to a reasonable size, we can also assist you with setting up some mailbox limits so that they don&#8217;t get out of control again. We can set up warnings, and even prevent people from sending and receiving mail when their mailbox gets too large. Most companies start to warn in the 1 GB neighborhood, and then get more severe with the restrictions around 1.5 GB. This ensures they stay well below the 2 GB limit where they can really get into trouble in a disaster recovery situation.</span></p>
<p><span style="font-family: Arial;">With just a few simple steps to keep things in check, you can ensure your performance stays optimal, and one of the most important business tools around (Outlook) works efficiently and error free without any interruption.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compunetltd.com/index.php/2010/10/how-big-is-your-mailbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need IT support?</title>
		<link>http://www.compunetltd.com/index.php/2010/08/need-it-support/</link>
		<comments>http://www.compunetltd.com/index.php/2010/08/need-it-support/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compunetltd.com:8500/?p=401</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.compunetltd.com/index.php/2010/08/need-it-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer, Network and IT Services in Florida</title>
		<link>http://www.compunetltd.com/index.php/2010/08/computer-network-it-services-florida/</link>
		<comments>http://www.compunetltd.com/index.php/2010/08/computer-network-it-services-florida/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compunetltd.com:8500/?p=282</guid>
		<description><![CDATA[The new Compunet LTD website is now online. To better serve you, our customer, we have redesigned our corporate website and introduced a new, streamlined and professional web presence. We pride ourselves in giving the highest possible computer and network service support available in the industry. By offering fast and customized support we guarantee smooth [...]]]></description>
			<content:encoded><![CDATA[<p>The new Compunet LTD website is now online.<br />
To better serve you, our customer, we have redesigned our corporate website and introduced a new, streamlined and professional web presence.<br />
We pride ourselves in giving the highest possible computer and network service support available in the industry. By offering fast and customized support we guarantee smooth operation and integration of information technologies into your business.<br />
Our new website is aimed at reinforcing that mission.</p>
<p>Thank you for visiting us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compunetltd.com/index.php/2010/08/computer-network-it-services-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Gift Certificate</title>
		<link>http://www.compunetltd.com/index.php/2010/07/referral/</link>
		<comments>http://www.compunetltd.com/index.php/2010/07/referral/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compunetltd.com:8500/?p=348</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.compunetltd.com/index.php/2010/07/referral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

